

The Cisco Meraki MR74 delivers a maximum 1.3 Gbps* aggregate frame rate with concurrent 2.4 GHz and 5 GHz radios.
| MR74 Options | ||
| Product Code | Product Description | Add to Basket |
|---|---|---|
| MR74-HW | Meraki MR74 Cloud Managed 802.11ac AP More | Request a Quote |
| MR74 Accessories | ||
| Product Code | Product Description | Add to Basket |
| MA-INJ-4-EU | Meraki 802.3at PoE Injector More | Request a Quote |
| MA-ANT-20 | Meraki Dual-Band Omni Antennas More | Request a Quote |
| MA-ANT-27 | Meraki Dual-Band Sector Antenna More | Request a Quote |
| MA-ANT-25 | Meraki Dual-Band Patch Antenna More | Request a Quote |
| MR74 Licenses | ||
| Product Code | Product Description | Add to Basket |
| LIC-ENT-1YR | Meraki MR Enterprise License, 1 Year More | Request a Quote |
| LIC-ENT-3YR | Meraki MR Enterprise License, 3 Years More | Request a Quote |
| LIC-ENT-5YR | Meraki MR Enterprise License, 5 Years More | Request a Quote |
| LIC-ENT-7YR | Meraki MR Enterprise License, 7 Years More | Request a Quote |
| LIC-ENT-10YR | Meraki MR Enterprise License, 10 Years More | Request a Quote |
TFI is neither a partner nor an affiliate of Cisco Systems, HP or Juniper Networks

29 Blandford Road, Parkwood, 2193, Johannesburg
Tel: +27 11 428 0500 | info@tfi.co.za
TFI is neither a partner nor an affiliate of Cisco Systems, HP or Juniper Networks
© Copyright 2018 TFI | All Rights Reserved

We have Cisco C9200L and C9300 series switches available.
Call now to place your order, or click to contact us.