

The HPE FlexFabric 5944 Switch series consists of high-density, low-latency top-of-rack (ToR) switches suited for deployment at the aggregation or server access layer of enterprise data centers and cloud service provider environments. Delivering high performance switching capacity with ASICs,10G-BaseT connectivity, Virtual Extensible LAN (VXLAN), Multiprotocol Label Switching (MPLS), and Multicast, the HPE FlexFabric 5944 Switch series offers a choice that fits your budget and delivers low TCO. The HPE FlexFabric 5944 Switch series includes HPE FlexFabric Network Analytics that enhances visibility and network manageability with real-time telemetry collection and analysis. It also supports automated network overlay/underlay deployment with HPE IMC Orchestrator and Analyzer.
| HPE FlexFabric 5944 Switch Options | ||
| Product Code | Product Description | Add to Basket |
|---|---|---|
| JL836A | HPE FlexFabric 5944 48XGT 6QSFP28 Switch More | Request a Quote |
| HPE FlexFabric 5944 Switch Transceivers | ||
| Product Code | Product Description | Add to Basket |
| JD089B | HPE X120 1G SFP RJ45 T Transceiver More | Request a Quote |
| JD118B | HPE X120 1G SFP LC SX Transceiver More | Request a Quote |
| JD119B | HPE X120 1G SFP LC LX Transceiver More | Request a Quote |
| JD102B | HPE X115 100M SFP LC FX Transceiver More | Request a Quote |
| JD120B | HPE X110 100M SFP LC LX Transceiver More | Request a Quote |
| JG325A | HPE X140 40G QSFP+ MPO SR4 Transceiver More | Request a Quote |
| JG709A | HPE X140 40G QSFP+ CSR4 300m Transceiver More | Request a Quote |
| JG661A | HPE X140 40G QSFP+ LC LR4 SM 10km 1310nm Transceiver More | Request a Quote |
| JL286A | HPE X140 40G QSFP+ LC LR4L 2km SM Transceiver More | Request a Quote |
| JL287A | HPE X2A0 40G QSFP+ to QSFP+ 7m Active Optical Cable More | Request a Quote |
| JL288A | HPE X2A0 40G QSFP+ to QSFP+ 10m Active Optical Cable More | Request a Quote |
| JL289A | HPE X2A0 40G QSFP+ to QSFP+ 20m Active Optical Cable More | Request a Quote |
| JG326A | HPE X240 40G QSFP+ QSFP+ 1m Direct Attach Copper Cable More | Request a Quote |
| JG327A | HPE X240 40G QSFP+ QSFP+ 3m Direct Attach Copper Cable More | Request a Quote |
| JG328A | HPE X240 40G QSFP+ QSFP+ 5m Direct Attach Copper Cable More | Request a Quote |
| JL274A | HPE X150 100G QSFP28 MPO SR4 100m MM Transceiver More | Request a Quote |
| JL275A | HPE X150 100G QSFP28 LC LR4 10km SM Transceiver More | Request a Quote |
| JQ344A | HPE X150 100G QSFP28 BiDi 100m MM More | Request a Quote |
| JL796A | HPE X2A0 100G QSFP28 5m Active Optical Cable More | Request a Quote |
| JL276A | HPE X2A0 100G QSFP28 to QSFP28 7m Active Optical Cable More | Request a Quote |
| JL277A | HPE X2A0 100G QSFP28 to QSFP28 10m Active Optical Cable More | Request a Quote |
| JL278A | HPE X2A0 100G QSFP28 to QSFP28 20m Active Optical Cable More | Request a Quote |
| JL795A | HPE X2A0 100G QSFP28 to QSFP28 30m Active Optical Cable More | Request a Quote |
| JL271A | HPE X240 100G QSFP28 1m DAC Cable More | Request a Quote |
| JL272A | HPE X240 100G QSFP28 3m DAC Cable More | Request a Quote |
| JL273A | HPE X240 100G QSFP28 5m DAC Cable More | Request a Quote |
| JL282A | HPE X240 QSFP28 4xSFP28 1m Direct Attach Copper Cable More | Request a Quote |
| JL283A | HPE X240 QSFP28 4xSFP28 3m Direct Attach Copper Cable More | Request a Quote |
| JH419A | HPE X150 100G QSFP28 LC SWDM4 100m MM Transceiver More | Request a Quote |
| JH672A | HPE X150 100G QSFP28 eSR4 300m MM Transceiver More | Request a Quote |
| JH673A | HPE X150 100G QSFP28 CWDM4 2km SM Transceiver More | Request a Quote |
| HPE FlexFabric 5944 Switch Power Supplies | ||
| Product Code | Product Description | Add to Basket |
| JL592A | HPE 450W Front-to-Back AC Power Supply More | Request a Quote |
| JL593A | HPE 450W Back-to-Front AC Power Supply More | Request a Quote |
| JL688A | HPE 450W 48V Front-to-Back DC Power Supply More | Request a Quote |
TFI is neither a partner nor an affiliate of Cisco Systems, HP or Juniper Networks

Wishing you all the best
over the festive season.
Our offices will be closed from 12.00PM on 24 November and reopen on 12 January 2026.
For urgent assistance after the 24th December 2025 please contact 0114280513
29 Blandford Road, Parkwood, 2193, Johannesburg
Tel: +27 11 428 0500 | info@tfi.co.za
TFI is neither a partner nor an affiliate of Cisco Systems, HP or Juniper Networks
© Copyright 2018 TFI | All Rights Reserved
