

Lets IEEE 802.1Qbg-Compliant HPE FlexFabric devices apply orchestrated network policies defined by IMC VAN connection manager to a VMware ESXi environment.
| HPE FlexFabric 5900v Virtual Switch Options | ||
| Product Code | Product Description | Add to Basket |
|---|---|---|
| JG814AAE | HPE Flex Virtual Switch 5900v for VMware? ESX 5.x E-LTU More | Request a Quote |
| HPE FlexFabric 5900, 5900CP and 5900v Switch AC Power Supplies | ||
| Product Code | Product Description | Add to Basket |
| JC680A | HPE 58x0AF 650W AC Power Supply More | Request a Quote |
| JG900A | HPE 58x0AF Back (Power Side) to Front (Port Side) Airflow 300W AC Power Supply More | Request a Quote |
| HPE FlexFabric 5900, 5900CP and 5900v Switch Fan Trays | ||
| Product Code | Product Description | Add to Basket |
| JC682A | HPE 58x0AF Back (Power Side) to Front (Port Side) Airflow Fan Tray More | Request a Quote |
| JC683A | HPE 58x0AF Front (Port Side) to Back (Power Side) Airflow Fan Tray More | Request a Quote |
| JG552A | HPE X711 Front (Port Side) to Back (Power Side) Airflow High Volume Fan Tray More | Request a Quote |
| JG553A | HPE X712 Back (Power Side) to Front (Port Side) Airflow High Volume Fan Tray More | Request a Quote |
| HPE FlexFabric 5900, 5900CP and 5900v Switch Licenses | ||
| Product Code | Product Description | Add to Basket |
| JG815AAE | HPE Virtual Switch Orchestration Software for 5900v VMware ESX E-LTU More | Request a Quote |
TFI is neither a partner nor an affiliate of Cisco Systems, HP or Juniper Networks

Wishing you all the best
over the festive season.
Our offices will be closed from 12.00PM on 24 November and reopen on 12 January 2026.
For urgent assistance after the 24th December 2025 please contact 0114280513
29 Blandford Road, Parkwood, 2193, Johannesburg
Tel: +27 11 428 0500 | info@tfi.co.za
TFI is neither a partner nor an affiliate of Cisco Systems, HP or Juniper Networks
© Copyright 2018 TFI | All Rights Reserved
